<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generate Sponsorship Agency</title>
	<atom:link href="http://www.generatesponsorship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatesponsorship.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent turmoil at the RFU fails to deter sponsors</title>
		<link>http://www.generatesponsorship.com/recent-turmoil-at-the-rfu-fails-to-deter-sponsors/</link>
		<comments>http://www.generatesponsorship.com/recent-turmoil-at-the-rfu-fails-to-deter-sponsors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby Union]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1167</guid>
		<description><![CDATA[Last November after England’s shambolic World Cup campaign, the future of English Rugby looked bleak on and off the pitch. Poor performances, player conduct controversies, leaked World Cup reports and discontent at the RFU in the Boardroom suggested that major RFU sponsors were reconsidering their sponsorship plans. It seemed the RFU were on the back [...]]]></description>
			<content:encoded><![CDATA[<p>Last November after England’s shambolic World Cup campaign, the future of English Rugby looked bleak on and off the pitch. Poor performances, player conduct controversies, leaked World Cup reports and discontent at the RFU in the Boardroom suggested that major RFU sponsors were reconsidering their sponsorship plans. It seemed the RFU were on the back foot with 10 of their 25 sponsorship deals up for renewal at the end of this season, and this off the back of a 2010-11 season which saw record revenues of £136 million, £16 million of which was generated from sponsorship.</p>
<p>Fast forward to February 2012 and the outlook looks a great deal brighter. 2012 saw the dawn of a new England; new coaching staff, new playing squad, new ambitions and a fresh start. The 2011 World Cup now consigned to the history books, the focus has shifted to the future and developing young talent, emphasizing a new code of conduct for players, in particular patriotism and re-enforcing the pride and privilege of representing your country.</p>
<p>It seems sponsors too, have forgotten England’s recent checkered past with the announcements last month of RFU partnerships with Lucozade Sport and Maximuscle, underlined by today’s news that O2 have signed a new four year landmark deal estimated to be worth £18m. This deal comes at a time where public confidence in the RFU is on the long road to recovery and with a revitalized playing squad optimistic of performing well as hosts in the World Cup in 2015.  </p>
<p>So it seems- the benefits of brand association with the red rose, its heritage and 141 year tradition, which enable the delivery of brand credibility and fan loyalty, have overwhelmingly outweighed the fears that the fallout of England’s World Cup off-field controversies of the recent months had damaged the commercial value of the RFU.</p>
<p>O2 and QBE Insurance have shown their faith, now it is up to the likes of Land Rover and Nike to show their hand.</p>
<p>Ben Green</p>
<p>Generate Sponsorship</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/recent-turmoil-at-the-rfu-fails-to-deter-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will win the sponsorship race for UEFA Euro 2012?</title>
		<link>http://www.generatesponsorship.com/who-will-win-the-sponsorship-race-for-uefa-euro-2012/</link>
		<comments>http://www.generatesponsorship.com/who-will-win-the-sponsorship-race-for-uefa-euro-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1159</guid>
		<description><![CDATA[As we start 2012, sponsors will kick off the battle to win UEFA Euro 2012. Activation has already been started with activation plans in place and a demand in recognisable footballers snapped up by major brands to act as ambassadors.
Official sponsors adidas, Cannon, Carlsberg, Castrol, Coca Cola, Continental, Hyundai Kia, McDonalds, Orange and Sharp plus national [...]]]></description>
			<content:encoded><![CDATA[<p>As we start 2012, sponsors will kick off the battle to win UEFA Euro 2012. Activation has already been started with activation plans in place and a demand in recognisable footballers snapped up by major brands to act as ambassadors.</p>
<p>Official sponsors adidas, Cannon, Carlsberg, Castrol, Coca Cola, Continental, Hyundai Kia, McDonalds, Orange and Sharp plus national sponsor of the competing teams and more will be maximising the opportunity of a summer of football and we will start to see a definitive increase in activity from TV advertising, social media, and in-store activation. All against a backdrop of London 2012</p>
<p>It will be interesting to see the variation in sponsorship activation that appears in the coming months.  The question now is who will stand out? Which brands will be able to capitalise on the Euros prior to a summer that will surely be dominated by Olympic fever?</p>
<p>PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/who-will-win-the-sponsorship-race-for-uefa-euro-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After £22m spent measuring Olympic ‘legacy’ will the public judge the Games on medals and fond memories?</title>
		<link>http://www.generatesponsorship.com/after-22m-spent-measuring-olympic-legacy-will-the-public-judge-the-games-on-medals-and-fond-memories/</link>
		<comments>http://www.generatesponsorship.com/after-22m-spent-measuring-olympic-legacy-will-the-public-judge-the-games-on-medals-and-fond-memories/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1151</guid>
		<description><![CDATA[With the Olympics only a few months away and seemingly most things in place for the games we are now beginning to look beyond them to think about its long term impact. The word ‘legacy’ is becoming ever more popular but what this actually means (the government has spent £22m on surveys trying to find [...]]]></description>
			<content:encoded><![CDATA[<p>With the Olympics only a few months away and seemingly most things in place for the games we are now beginning to look beyond them to think about its long term impact. The word ‘legacy’ is becoming ever more popular but what this actually means (the government has spent £22m on surveys trying to find this out) and whether it will actually happen is something we probably won’t find out for several years. Previous games have always tried to create a legacy to their games but none have actually made this a reality. The Bird’s Nest in Beijing lying empty and a few derelict builds that were once the Athens Olympic venues prove the point that no legacy has been created for these Olympic cities in particular.</p>
<p>Many people look at legacy as the above, are the venues being used? But how exactly will the games be deemed a success and how will this be measured? Will it be sell-out crowds, economic growth, positive public feeling or a stack load of medals? For the general public, once the furore over a possible large gold medal haul has subsided, they will be looking at how they have actually benefited. This willl more than likely mean an upturn in the economy. If the public start to see a positive impact on their lives post games then they will surely see the games as a success.</p>
<p>However I fear that the games are set to be looked upon as a great event but one that will not create long term benefits. The negativity around the games so far is very much driven by the negativity in the press but we have to remember that the games are being delivered on budget and on time, no mean feat given out previous history of building stadia i.e. Wembley. This is a great achievement and is a great advert for Britain showing that we can make things happen.</p>
<p>All in all the one thing that all of this legacy is going to be built on is how well our athletes do at the event. If they do well the country will be immersed in the games, will look upon them with fond memories and will more than likely see them as a success. Or at least this will leave them with a positive view with a lesser emphasis on ‘legacy’. If we do badly then we will all be wondering where all the money has gone and what have I got back from the games.</p>
<p>How will we measure the success of the Olympics and its legacy?               </p>
<p>SO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/after-22m-spent-measuring-olympic-legacy-will-the-public-judge-the-games-on-medals-and-fond-memories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hovis activate sponsorship with Victoria Pendleton</title>
		<link>http://www.generatesponsorship.com/hovis-activate-sponsorship-with-victoria-pendleton/</link>
		<comments>http://www.generatesponsorship.com/hovis-activate-sponsorship-with-victoria-pendleton/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1129</guid>
		<description><![CDATA[Hovis’ use of Victoria Pendleton isn’t ambush marketing but clever use of sports marketing and sponsorship; a timely association with an Olympic athlete that is widely supported on pack and via marketing.  It seems to sail close to the ambush guidelines without contravening them – particularly as there is no LOCOG sponsor in this category.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Hovis’ use of Victoria Pendleton isn’t ambush marketing but clever use of sports marketing and sponsorship; a timely association with an Olympic athlete that is widely supported on pack and via marketing.  It seems to sail close to the ambush guidelines without contravening them – particularly as there is no LOCOG sponsor in this category.  This sponsorship is good for Hovis as it is a cost effective, timely and engaging association and is great for cycling as it promotes the sport.</p>
<p>Hovis is already activating well but to ensure this initiative really makes an impact it now needs to broaden its association by fully activating both internally and externally and further engaging its target audience through all channels.  This will take the sponsorship from being a clever association and move it beyond just a ‘sponsor an athlete, put on pack, push healthy lifestyle’ campaign.  In doing so Hovis will differentiate its campaign from other non-sponsor activity and create a more impactful sponsorship with far broader benefits.</p>
<p>NW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/hovis-activate-sponsorship-with-victoria-pendleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two at The Sponsorship Innovation Summit in partnership with Generate</title>
		<link>http://www.generatesponsorship.com/day-two-at-the-sponsorship-innovation-summit-in-partnership-with-generate/</link>
		<comments>http://www.generatesponsorship.com/day-two-at-the-sponsorship-innovation-summit-in-partnership-with-generate/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship Innovation Summit]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1119</guid>
		<description><![CDATA[Highlights from this morning will include a presentation by Head of Partnership Marketing for Visa Europe Colln Grannell ‘Designing Sponsorship Programmes That Reach &#38; Engage With The Widest Possible Audience’, Peter Dalre, Head of Sponsorship for the FA will be discussing ‘The Relationship Between The Rights Holders &#38; The Sponsor: What Do Rights Holders Want [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights from this morning will include a presentation by Head of Partnership Marketing for Visa Europe Colln Grannell ‘Designing Sponsorship Programmes That Reach &amp; Engage With The Widest Possible Audience’, Peter Dalre, Head of Sponsorship for the FA will be discussing ‘The Relationship Between The Rights Holders &amp; The Sponsor: What Do Rights Holders Want To See Now?’. The morning is wound up by a discussion on ‘Developing Community Sponsorship Programmes To Enhance Brand Perception &amp; Position in the Market Place’ by Annabel Pritchard, London 2012 Sponsorship Director at Deloitte.</p>
<p>Mike Mainwaring, Consultancy and Activation Director at Generate will also be speaking this morning on ‘The Golden Decade of Sport for Great Britain’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/day-two-at-the-sponsorship-innovation-summit-in-partnership-with-generate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from the Sponsorship Innovation Summit partnered by Generate</title>
		<link>http://www.generatesponsorship.com/update-from-the-sponsorship-innovation-summit-partnered-by-generate/</link>
		<comments>http://www.generatesponsorship.com/update-from-the-sponsorship-innovation-summit-partnered-by-generate/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship Innovation Summit]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1115</guid>
		<description><![CDATA[Highlights from this morning, chaired by Red Bull Marketing Director Huib van Brokel include a presentation from British Gas Brand Director Andrew Hogan ‘don’t confuse output with impact’ and an excellent presentation by Danielle Crook, Director of Brand Marketing, Vodafone UK where she charted the brands sponsorship objectives history from awareness, consistency to changing perception [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights from this morning, chaired by Red Bull Marketing Director Huib van Brokel include a presentation from British Gas Brand Director Andrew Hogan ‘don’t confuse output with impact’ and an excellent presentation by Danielle Crook, Director of Brand Marketing, Vodafone UK where she charted the brands sponsorship objectives history from awareness, consistency to changing perception and then loyalty.</p>
<p>All sponsorships are based on customer insight and ‘giving back’ is at the heart of their strategy. Having admitted they were behind their rivals on the ‘sponsorship VIP access = loyalty’ driver they have certainly made up for time with their activation looking more multi-dimensional, customer driven than their rivals plus with some superb viral results.</p>
<p>Other notes from the morning is the prevalence of NPS as a loyalty measure for sponsorship.</p>
<p>RP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/update-from-the-sponsorship-innovation-summit-partnered-by-generate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would sponsors prefer a World Championships in London to Doha?</title>
		<link>http://www.generatesponsorship.com/would-sponsors-prefer-a-world-championships-in-london-to-doha/</link>
		<comments>http://www.generatesponsorship.com/would-sponsors-prefer-a-world-championships-in-london-to-doha/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1111</guid>
		<description><![CDATA[UK Athletics stated that the IAAF’s sponsors would much prefer a World Championships in London! Whilst supporting the event would certainly assist build relationships with the Qatari Government and key stakeholders, the London 2017 UK bid offers the sponsorship community a more balanced international B2B and B2C marketplace. Qatar has a very small population so [...]]]></description>
			<content:encoded><![CDATA[<p>UK Athletics stated that the IAAF’s sponsors would much prefer a World Championships in London! Whilst supporting the event would certainly assist build relationships with the Qatari Government and key stakeholders, the London 2017 UK bid offers the sponsorship community a more balanced international B2B and B2C marketplace. Qatar has a very small population so from a consumer sponsorship perspective offers a very low ROI for sponsors. This is why the Qatari bid looked to match funding by supporting IAAF events elsewhere. </p>
<p>There is no doubt that the sport in the UK in the run up to 2017 will be crowded with major sporting events (2012, RWC, Glasgow 14), but this will create a nice stepping stone. Both 2012 and Glasgow 2014 also have the opportunity to suck new sponsors into athletics so I see it as a real advantage. RWC 2015 will be popular with sponsors but highly competitive amongst an already defined Rugby marketplace.   </p>
<p>The continuity from London 2012 to 2017 is a major bonus for UK Athletics, the London 2017 bid was a genuine coup for London 2012’s legacy promise and Athletics in the UK. UKA now needs to plan long term and build its commercial infrastructure.</p>
<p>Qatar wants to use athletics as a way developing and growing an economy that comes with hosting major games, as well as using the event as a catalyst for infrastructure development, showcasing their country and creating a stepping stone for other major event bids. Major sponsors need the right mix between existing and developing economies and London 2017 offers international sponsors a platform in a consumer and commercial hub.</p>
<p> RP/SD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/would-sponsors-prefer-a-world-championships-in-london-to-doha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England 1 FIFA 0</title>
		<link>http://www.generatesponsorship.com/england-1-fifa-0/</link>
		<comments>http://www.generatesponsorship.com/england-1-fifa-0/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1097</guid>
		<description><![CDATA[England team to wear poppies against spain. England 1 Fifa 0. Call me a cynic but surely Umbro were set to be the real winners here if it stayed on the shirt?
]]></description>
			<content:encoded><![CDATA[<p>England team to wear poppies against spain. England 1 Fifa 0. Call me a cynic but surely Umbro were set to be the real winners here if it stayed on the shirt?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/england-1-fifa-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2017 World Athletics Championships</title>
		<link>http://www.generatesponsorship.com/2017-world-athletics-championships/</link>
		<comments>http://www.generatesponsorship.com/2017-world-athletics-championships/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1095</guid>
		<description><![CDATA[London bid has clearly built on its successful bidding platform from London 2012 and learnt from the FA&#8217;s failed bid. Reading between the lines the communications and pr around this bid has been excellent despite some tricky issues. As it gets into the crucial stage the comms only gets better  as journalists write that the [...]]]></description>
			<content:encoded><![CDATA[<p>London bid has clearly built on its successful bidding platform from London 2012 and learnt from the FA&#8217;s failed bid. Reading between the lines the communications and pr around this bid has been excellent despite some tricky issues. As it gets into the crucial stage the comms only gets better  as journalists write that the London camp is &#8216;far from bullish&#8217; and Coe waxing lyrical about &#8216;no sense of entitlement&#8217; &#8211; a low key, un arrogant and subtle approach.</p>
<p>RP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/2017-world-athletics-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle stadium naming rights</title>
		<link>http://www.generatesponsorship.com/newcastle-stadium-naming-rights/</link>
		<comments>http://www.generatesponsorship.com/newcastle-stadium-naming-rights/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.generatesponsorship.com/?p=1092</guid>
		<description><![CDATA[Could there be more  long term value in the St James Park brand to Newcastle. As opposed to alienating their biggest stakeholders building the St James Park brand up and creating a broader and deeper commercial platform with more sponsors and better merchandising and licencing could deliver much more value? I&#8217;d understand if they were [...]]]></description>
			<content:encoded><![CDATA[<p>Could there be more  long term value in the St James Park brand to Newcastle. As opposed to alienating their biggest stakeholders building the St James Park brand up and creating a broader and deeper commercial platform with more sponsors and better merchandising and licencing could deliver much more value? I&#8217;d understand if they were moving but I&#8217;d rather sponsor a happy club with a great heritage&#8230;</p>
<p>RP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generatesponsorship.com/newcastle-stadium-naming-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

